Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1847 | I12826 | |
| 2 | 15 Dec 1856 | I12831 | |
| 3 | 26 Sep 1845 | I12825 | |
| 4 | 11 Mar 1848 | I12827 | |
| 5 | 6 Dec 1852 | I12829 | |
| 6 | 13 Nov 1849 | I12828 | |
| 7 | 12 Jan 1856 | I12951 | |
| 8 | 27 Apr 1803 | I2548 | |
| 9 | 6 May 1734 | I3168 | |
| 10 | 13 Sep 1867 | I460 | |
| 11 | 8 Sep 1721 | I10003 | |
| 12 | 1721 | I16155 | |
| 13 | 23 Jan 1620 | I14667 | |
| 14 | 1748 | I10528 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1859 | I2629 | |
| 2 | 9 Sep 1536 | I14662 | |
| 3 | 25 Jan 1896 | I12823 | |
| 4 | 28 Jan 1854 | I12822 | |
| 5 | Aft 1534 | I3488 | |
| 6 | 2 Jan 1862 | I12949 | |
| 7 | 2 Feb 1748 | I15152 | |
| 8 | 6 Jan 1821 | I15300 | |
| 9 | 30 Apr 1886 | I12964 | |
| 10 | 28 Jan 1845 | I2406 | |
| 11 | 4 May 1769 | I10476 | |
| 12 | Mar 1723 | I14715 | |
| 13 | 23 Jun 1702 | I11899 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I14582 | ||
| 2 | I5537 | ||
| 3 | I3706 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Bahnson | 1 Nov 1847 | F4784 |
| 2 | Friis / | 4 Aug 1763 | F1073 |
| 3 | Ipsen / | 12 Jan 1921 | F4518 |
| 4 | Koch / | 22 May 1895 | F4528 |