Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | feb. 1773 | I15993 | |
| 2 | 24 Feb 1782 | I15997 | |
| 3 | 18 Nov 1770 | I15992 | |
| 4 | 3 Dec 1786 | I15998 | |
| 5 | 25 Feb 1778 | I15995 | |
| 6 | 21 Nov 1784 | I15987 | |
| 7 | 2 Jun 1776 | I15994 | |
| 8 | 14 Nov 1790 | I15999 | |
| 9 | 28 Jul 1872 | I15939 | |
| 10 | 18 Apr 1779 | I15996 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1778 | I15995 | |
| 2 | 2 Jan 1791 | I15999 | |
| 3 | 22 Mar 1812 | I15990 | |
| 4 | 16 Apr 2007 | I15942 |