Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1860 | I6834 | |
| 2 | 11 Mar 1800 | I6848 | |
| 3 | Oct 1662 | I9590 | |
| 4 | 19 Feb 1792 | I14440 | |
| 5 | 6 Jul 1820 | I6723 | |
| 6 | 24 Apr 1800 | I7911 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1802 | I7912 | |
| 2 | 19 Jul 1711 | I2842 | |
| 3 | I6454 | ||
| 4 | 16 Mar 1879 | I7392 | |
| 5 | 27 Apr 1759 | I8053 | |
| 6 | 17 Dec 1775 | I7909 | |
| 7 | 17 Feb 1704 | I2831 | |
| 8 | 4 Apr 1700 | I6707 | |
| 9 | 2 Feb 1765 | I3109 | |
| 10 | 26 Mar 1809 | I7915 | |
| 11 | 6 Jan 1709 | I6435 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1956 | I8757 | |
| 2 | 1 Jan 1914 | I8838 | |
| 3 | 9 Jun 1923 | I8513 | |
| 4 | 2 Apr 1797 | I2342 | |
| 5 | 27 Nov 1927 | I8515 | |
| 6 | 9 May 1930 | I8756 | |
| 7 | 6 Nov 1829 | I2587 | |
| 8 | 28 Jan 1862 | I8057 | |
| 9 | 10 Mar 1896 | I2165 | |
| 10 | 30 Jun 1880 | I8080 | |
| 11 | 18 Jun 1927 | I8076 | |
| 12 | 22 Aug 1958 | I8344 | |
| 13 | 1967 | I8206 | |
| 14 | 6 Jul 1884 | I2220 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1763 | I2631 | |
| 2 | 11 Feb 1752 | I3120 | |
| 3 | 10 Nov 1771 | I2686 | |
| 4 | 21 Jun 1874 | I2154 | |
| 5 | 30 Mar 1763 | I2620 | |
| 6 | 1 Aug 1773 | I2553 | |
| 7 | 30 Aug 1772 | I2709 | |
| 8 | 30 Aug 1772 | I2720 | |
| 9 | 13 Jul 1777 | I2753 | |
| 10 | 30 Jun 1796 | I2742 | |
| 11 | I9128 | ||
| 12 | 26 Dec 1946 | I3476 | |
| 13 | 8 Sep 1776 | I3008 | |
| 14 | 5 Mar 1807 | I3098 | |
| 15 | 14 Sep 1852 | I9149 | |
| 16 | 1801 | I3109 | |
| 17 | 6 Oct 1811 | I2908 | |
| 18 | 13 Jul 1761 | I2542 | |
| 19 | I3542 | ||
| 20 | 20 Apr 1678 | I3187 | |
| 21 | 20 Apr 1678 | I9592 | |
| 22 | I2220 | ||
| 23 | 21 Apr 1773 | I3131 | |
| 24 | 2 Sep 1770 | I6435 |
Matches 1 to 32 of 32