Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1682 | I12382 | |
| 2 | 30 Jan 1864 | I6964 | |
| 3 | 4 Oct 1881 | I7850 | |
| 4 | 17 Mar 1860 | I6741 | |
| 5 | 12 Jan 1866 | I7075 | |
| 6 | 22 Jul 1869 | I7297 | |
| 7 | 27 Apr 1868 | I7186 | |
| 8 | 29 Nov 1858 | I6630 | |
| 9 | 1 Mar 1862 | I6853 | |
| 10 | 2 Jun 1883 | I7962 | |
| 11 | 12 Dec 1880 | I11303 | |
| 12 | 30 May 1885 | I8073 | |
| 13 | 5 Oct 1889 | I7961 | |
| 14 | 12 Aug 1883 | I11314 | |
| 15 | 28 May 1875 | I11279 | |
| 16 | 10 Oct 1887 | I8184 | |
| 17 | 16 Apr 1873 | I11268 | |
| 18 | 9 Dec 1877 | I11292 | |
| 19 | 22 Jun 1983 | I13413 | |
| 20 | 10 May 1886 | I11325 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1682 | I12382 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1682 | I12382 | |
| 2 | 5 Feb 1877 | I6519 | |
| 3 | 23 Mar 1860 | I6741 | |
| 4 | 30 Apr 1897 | I6408 | |
| 5 | 18 Apr 1873 | I11268 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1682 | I12382 | |
| 2 | 10 Mar 1674 | I11223 |