Matches 1 to 28 of 28
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1670 | I11911 | |
| 2 | 10 Sep 1714 | I12386 | |
| 3 | 11 May 1720 | I12391 | |
| 4 | 1 Jan 1716 | I12387 | |
| 5 | 14 May 1717 | I12388 | |
| 6 | 9 Aug 1712 | I12385 | |
| 7 | 29 Jan 1719 | I12389 | |
| 8 | 17 Sep 1721 | I12392 | |
| 9 | 3 Apr 1724 | I12393 | |
| 10 | 19 May 1644 | I11915 | |
| 11 | 7 Jun 1661 | I11890 | |
| 12 | 21 May 1650 | I12065 | |
| 13 | 1 Apr 1655 | I11225 | |
| 14 | 29 Apr 1660 | I11888 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1891 | I11642 | |
| 2 | Aft 1670 | I11910 | |
| 3 | 23 Jan 1874 | I6073 | |
| 4 | 23 Dec 1963 | I11191 | |
| 5 | Sep 1674 | I12066 | |
| 6 | 1693 | I12383 | |
| 7 | 31 Jul 1992 | I12102 | |
| 8 | 18 Nov 1982 | I10291 | |
| 9 | 6 Apr 1750 | I12396 | |
| 10 | 27 May 1980 | I1928 | |
| 11 | 12 Feb 2012 | I10280 | |
| 12 | 28 Aug 1667 | I11912 | |
| 13 | 10 Mar 1688 | I12065 | |
| 14 | 7 May 1740 | I12384 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I12077 | ||
| 2 | 17 Jan 1689 | I11911 | |
| 3 | 25 Jan 1679 | I12308 | |
| 4 | 23 Sep 1674 | I12066 | |
| 5 | 9 Jan 1693 | I12383 | |
| 6 | 31 May 1740 | I12391 | |
| 7 | 14 Feb 1716 | I12387 | |
| 8 | 26 Sep 1718 | I12385 | |
| 9 | 18 Apr 1720 | I12389 | |
| 10 | 16 Nov 1724 | I12393 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Bøttern | 3 Oct 1895 | F4352 |
| 2 | / Widsted | 22 Feb 1676 | F4439 |
| 3 | Wedsted / | 4 Jul 1654 | F4213 |