Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1846 | I5974 | |
| 2 | 3 Jun 1787 | I6190 | |
| 3 | 23 Apr 1853 | I6128 | |
| 4 | 1 Apr 1815 | I6182 | |
| 5 | 28 Dec 1819 | I6184 | |
| 6 | 9 Aug 1813 | I6181 | |
| 7 | 30 Dec 1816 | I6183 | |
| 8 | 23 Jul 1831 | I6189 | |
| 9 | 30 May 1822 | I6185 | |
| 10 | 9 May 1808 | I6191 | |
| 11 | 23 Jul 1831 | I6186 | |
| 12 | 11 Feb 1810 | I6192 | |
| 13 | 11 Jun 1780 | I6235 | |
| 14 | 25 Oct 1791 | I6238 | |
| 15 | 13 Jan 1771 | I6230 | |
| 16 | 10 Jun 1787 | I6237 | |
| 17 | 25 Jan 1767 | I6229 | |
| 18 | 4 Sep 1774 | I6234 | |
| 19 | 27 Oct 1782 | I6236 | |
| 20 | 7 Feb 1773 | I6233 | |
| 21 | 28 Apr 1743 | I6227 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1811 | I6117 | |
| 2 | 5 Oct 1777 | I6179 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Nielsen / Larsdatter | 18 Jul 1835 | F2566 |
| 2 | Rasmussen / Pedersdatter | 24 Oct 1845 | F2537 |
| 3 | SONKE / HANSDATTER | 12 Sep 1766 | F2574 |
| 4 | SONKE / HANSDATTER | 4 Apr 1806 | F2565 |
| 5 | SONKE / Krog | 11 Oct 1772 | F2575 |