Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1887 | I5492 | |
| 2 | 17 Feb 1875 | I5488 | |
| 3 | 29 Sep 1853 | I5715 | |
| 4 | 14 Mar 1880 | I5491 | |
| 5 | 24 Dec 1845 | I5713 | |
| 6 | 26 Nov 1847 | I5714 | |
| 7 | Dec 1844 | I5712 | |
| 8 | Oct 1808 | I5706 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1685 | I5643 | |
| 2 | 7 Dec 1805 | I5689 | |
| 3 | 21 Mar 1852 | I5693 | |
| 4 | 29 Jan 1906 | I5494 | |
| 5 | 20 Mar 1926 | I5485 | |
| 6 | Dec 1839 | I5691 | |
| 7 | 20 Jan 1848 | I5704 | |
| 8 | 20 Apr 1947 | I5481 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | IX / Hessen-Kassel | 26 May 1842 | F2302 |
| 2 | Shaumburg-Lippe / Danmark | 5 May 1896 | F2298 |