Matches 1 to 50 of 6897
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1218 | I5496 | |
| 2 | Abt 1242 | I5501 | |
| 3 | Bef 900 | I5152 | |
| 4 | Bef 680 | I5018 | |
| 5 | I5057 | ||
| 6 | I4561 | ||
| 7 | I4560 | ||
| 8 | I4562 | ||
| 9 | I1784 | ||
| 10 | I5558 | ||
| 11 | I1514 | ||
| 12 | Bef 670 | I4250 | |
| 13 | I5016 | ||
| 14 | I1662 | ||
| 15 | I1839 | ||
| 16 | I5155 | ||
| 17 | I194 | ||
| 18 | I11211 | ||
| 19 | I11212 | ||
| 20 | I11214 | ||
| 21 | I11215 | ||
| 22 | I7650 | ||
| 23 | I285 | ||
| 24 | I1812 | ||
| 25 | I1528 | ||
| 26 | I1735 | ||
| 27 | I1325 | ||
| 28 | I1580 | ||
| 29 | I1595 | ||
| 30 | I1554 | ||
| 31 | I6959 | ||
| 32 | I9581 | ||
| 33 | I5072 | ||
| 34 | Bef 810 | I5139 | |
| 35 | I5226 | ||
| 36 | 1925 | I1295 | |
| 37 | I1766 | ||
| 38 | I4021 | ||
| 39 | I3535 | ||
| 40 | I5027 | ||
| 41 | 665 | I5173 | |
| 42 | I5026 | ||
| 43 | I6937 | ||
| 44 | I5319 | ||
| 45 | Bef 750 | I5146 | |
| 46 | I5116 | ||
| 47 | I8902 | ||
| 48 | I1303 | ||
| 49 | I4452 | ||
| 50 | I3815 |
Matches 1 to 50 of 11062
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I5496 | ||
| 2 | I5501 | ||
| 3 | I5152 | ||
| 4 | I5018 | ||
| 5 | I5057 | ||
| 6 | I4561 | ||
| 7 | I4560 | ||
| 8 | I4562 | ||
| 9 | I1784 | ||
| 10 | I5558 | ||
| 11 | I1514 | ||
| 12 | I4250 | ||
| 13 | I5016 | ||
| 14 | I1662 | ||
| 15 | I1839 | ||
| 16 | I5155 | ||
| 17 | I194 | ||
| 18 | I11211 | ||
| 19 | I11212 | ||
| 20 | I11214 | ||
| 21 | I11215 | ||
| 22 | I7650 | ||
| 23 | I285 | ||
| 24 | I1812 | ||
| 25 | I6336 | ||
| 26 | I1528 | ||
| 27 | I1735 | ||
| 28 | I1325 | ||
| 29 | I1580 | ||
| 30 | I1595 | ||
| 31 | I1554 | ||
| 32 | I6959 | ||
| 33 | I9581 | ||
| 34 | I5072 | ||
| 35 | I5139 | ||
| 36 | I5226 | ||
| 37 | I1295 | ||
| 38 | I1766 | ||
| 39 | I4021 | ||
| 40 | I3535 | ||
| 41 | I5027 | ||
| 42 | I5173 | ||
| 43 | I5026 | ||
| 44 | I14824 | ||
| 45 | I6937 | ||
| 46 | I5319 | ||
| 47 | I5146 | ||
| 48 | I5116 | ||
| 49 | I8902 | ||
| 50 | I1303 |
Matches 1 to 50 of 9292
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1279 | I5501 | |
| 2 | Yes, date unknown | I5152 | |
| 3 | Yes, date unknown | I5018 | |
| 4 | Aft 900 | I5057 | |
| 5 | I4561 | ||
| 6 | I4560 | ||
| 7 | I4562 | ||
| 8 | I1784 | ||
| 9 | SOM BARN | I5558 | |
| 10 | I1514 | ||
| 11 | Yes, date unknown | I4250 | |
| 12 | I5016 | ||
| 13 | I1662 | ||
| 14 | I1839 | ||
| 15 | Aft 850 | I5155 | |
| 16 | I194 | ||
| 17 | I7650 | ||
| 18 | I285 | ||
| 19 | I1812 | ||
| 20 | I1528 | ||
| 21 | I1735 | ||
| 22 | I1325 | ||
| 23 | I1580 | ||
| 24 | I1595 | ||
| 25 | I1554 | ||
| 26 | I6959 | ||
| 27 | I9581 | ||
| 28 | I5072 | ||
| 29 | Yes, date unknown | I5139 | |
| 30 | I5226 | ||
| 31 | 1997 | I1295 | |
| 32 | I1766 | ||
| 33 | Aft 1145 | I4021 | |
| 34 | I3535 | ||
| 35 | Abt 894 | I5027 | |
| 36 | Yes, date unknown | I5173 | |
| 37 | Aft 819 | I5026 | |
| 38 | I14824 | ||
| 39 | I6937 | ||
| 40 | I5319 | ||
| 41 | Yes, date unknown | I5146 | |
| 42 | Aft 832 | I5116 | |
| 43 | I8902 | ||
| 44 | I1303 | ||
| 45 | I4452 | ||
| 46 | I3815 | ||
| 47 | 1099 | I4027 | |
| 48 | I3540 | ||
| 49 | 1301 | I4594 | |
| 50 | Aft 925 | I4525 |
Matches 1 to 50 of 11108
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5501 | ||
| 2 | I5152 | ||
| 3 | I5018 | ||
| 4 | I5057 | ||
| 5 | I4561 | ||
| 6 | I4560 | ||
| 7 | I4562 | ||
| 8 | I1784 | ||
| 9 | I1514 | ||
| 10 | I4250 | ||
| 11 | I5016 | ||
| 12 | I1662 | ||
| 13 | I1839 | ||
| 14 | I5155 | ||
| 15 | I194 | ||
| 16 | I11211 | ||
| 17 | I11212 | ||
| 18 | I11214 | ||
| 19 | I11215 | ||
| 20 | I7650 | ||
| 21 | I285 | ||
| 22 | I1812 | ||
| 23 | I6336 | ||
| 24 | I1528 | ||
| 25 | I1735 | ||
| 26 | I1325 | ||
| 27 | I1580 | ||
| 28 | I1595 | ||
| 29 | I1554 | ||
| 30 | I6959 | ||
| 31 | I9581 | ||
| 32 | I5072 | ||
| 33 | I5139 | ||
| 34 | I5226 | ||
| 35 | I1295 | ||
| 36 | I1766 | ||
| 37 | I4021 | ||
| 38 | I3535 | ||
| 39 | I5027 | ||
| 40 | I5173 | ||
| 41 | I5026 | ||
| 42 | I14824 | ||
| 43 | I6937 | ||
| 44 | I5319 | ||
| 45 | I5146 | ||
| 46 | I5116 | ||
| 47 | I8902 | ||
| 48 | I1303 | ||
| 49 | I4452 | ||
| 50 | I3815 |
Matches 1 to 50 of 3412
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | F5804 | |
| 2 | / | F5805 | |
| 3 | / | F5806 | |
| 4 | / | F5807 | |
| 5 | / | F5817 | |
| 6 | / | F5822 | |
| 7 | / | F5861 | |
| 8 | / | F5865 | |
| 9 | / | F5867 | |
| 10 | / | F5896 | |
| 11 | / | F5919 | |
| 12 | / | 1866 | F3922 |
| 13 | / | 22 Mar 1986 | F3486 |
| 14 | / | F631 | |
| 15 | / | F1637 | |
| 16 | / Aagaard | F1427 | |
| 17 | / Aagaard | F1432 | |
| 18 | / Aagaard | 1820 | F1433 |
| 19 | / Ahlefeldt | F5658 | |
| 20 | / Albertsen | F5069 | |
| 21 | / Albertsen | F5072 | |
| 22 | / Amdrup | F3703 | |
| 23 | / Anchersen | F5471 | |
| 24 | / Anchersen | 1737 | F5607 |
| 25 | / Andersdatter | F5425 | |
| 26 | / Andersdatter | Abt 1644 | F5426 |
| 27 | / Andersen | F4909 | |
| 28 | / Andersen | F5010 | |
| 29 | / Andersen | F5011 | |
| 30 | / Andersen | 12 Jan 1897 | F3976 |
| 31 | / Angell | 1 Sep 1772 | F5327 |
| 32 | / Angell | 21 Mar 1783 | F5331 |
| 33 | / Angell | 4 Feb 1794 | F5341 |
| 34 | / Arnstedt | F849 | |
| 35 | / Asp | 1830 | F1434 |
| 36 | / Assens | F1104 | |
| 37 | / Audunsdotter | F1723 | |
| 38 | / Bahnson | F4782 | |
| 39 | / Bang | 29 May 1899 | F4191 |
| 40 | / Bech | 6 Feb 1920 | F4684 |
| 41 | / Beck | F1004 | |
| 42 | / Bentsdatter | F2232 | |
| 43 | / Bergh | F971 | |
| 44 | / Berlin | F1140 | |
| 45 | / Beyer | F3965 | |
| 46 | / Bille-Brahe-Selby | F5197 | |
| 47 | / Bille-Brahe-Selby | F5212 | |
| 48 | / Bille-Brahe-Selby | 15 Mar 1904 | F5220 |
| 49 | / Bille-Brahe-Selby | 16 Nov 1920 | F5198 |
| 50 | / Blechingberg | F5256 |
Matches 1 to 50 of 4574
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | / | F3486 | |
| 2 | / | F3922 | |
| 3 | / | F3923 | |
| 4 | / | F5804 | |
| 5 | / | F5805 | |
| 6 | / | F5806 | |
| 7 | / | F5807 | |
| 8 | / | F5817 | |
| 9 | / | F5822 | |
| 10 | / | F5861 | |
| 11 | / | F5865 | |
| 12 | / | F5867 | |
| 13 | / | F5896 | |
| 14 | / | F5919 | |
| 15 | / | F631 | |
| 16 | / | F1637 | |
| 17 | / Aaboe | F1091 | |
| 18 | / Aagaard | F1427 | |
| 19 | / Aagaard | F1432 | |
| 20 | / Aagaard | F1433 | |
| 21 | / Aarestrup | F4036 | |
| 22 | / Achton | F5571 | |
| 23 | / Ahlefeldt | F5658 | |
| 24 | / Albertsen | F5069 | |
| 25 | / Albertsen | F5072 | |
| 26 | / Allerup | F4263 | |
| 27 | / Amdrup | F3703 | |
| 28 | / Anchersen | F5471 | |
| 29 | / Anchersen | F5607 | |
| 30 | / Andersdatter | F5425 | |
| 31 | / Andersdatter | F5426 | |
| 32 | / Andersen | F3976 | |
| 33 | / Andersen | F4909 | |
| 34 | / Andersen | F5010 | |
| 35 | / Andersen | F5011 | |
| 36 | / Angell | F5327 | |
| 37 | / Angell | F5331 | |
| 38 | / Angell | F5341 | |
| 39 | / Arent | F4713 | |
| 40 | / Arnstedt | F849 | |
| 41 | / Asp | F1434 | |
| 42 | / Assens | F1104 | |
| 43 | / Audunsdotter | F1723 | |
| 44 | / Bahnson | F4782 | |
| 45 | / Bahnson | F4784 | |
| 46 | / Bang | F4191 | |
| 47 | / Bang | F5692 | |
| 48 | / Bartholdy | F5170 | |
| 49 | / Bech | F4684 | |
| 50 | / Bech | F4685 |