Matches 251 to 300 of 6897
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 138» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | I7239 | ||
| 252 | I8291 | ||
| 253 | I4500 | ||
| 254 | I8460 | ||
| 255 | I7624 | ||
| 256 | Bef 760 | I5092 | |
| 257 | Bef 800 | I5085 | |
| 258 | I5849 | ||
| 259 | I9068 | ||
| 260 | I1187 | ||
| 261 | Abt 846 | I5120 | |
| 262 | I5090 | ||
| 263 | 760 | I4784 | |
| 264 | I8860 | ||
| 265 | I4258 | ||
| 266 | I9544 | ||
| 267 | I9584 | ||
| 268 | I7644 | ||
| 269 | I7457 | ||
| 270 | I7460 | ||
| 271 | I8298 | ||
| 272 | I8704 | ||
| 273 | I4445 | ||
| 274 | I5502 | ||
| 275 | I5527 | ||
| 276 | I1458 | ||
| 277 | I7130 | ||
| 278 | I7794 | ||
| 279 | I4439 | ||
| 280 | I3871 | ||
| 281 | I7139 | ||
| 282 | I5050 | ||
| 283 | I5162 | ||
| 284 | I4257 | ||
| 285 | I5156 | ||
| 286 | I3576 | ||
| 287 | I7101 | ||
| 288 | I1238 | ||
| 289 | I1602 | ||
| 290 | I4471 | ||
| 291 | I6113 | ||
| 292 | I7679 | ||
| 293 | I7756 | ||
| 294 | I7776 | ||
| 295 | I7785 | ||
| 296 | I7855 | ||
| 297 | I9566 | ||
| 298 | I16021 | ||
| 299 | Abt 930 | I4138 | |
| 300 | I181 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 138» Next»
Matches 251 to 300 of 11062
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 222» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 251 | I1423 | ||
| 252 | I8953 | ||
| 253 | I6092 | ||
| 254 | I5343 | ||
| 255 | I7645 | ||
| 256 | I5539 | ||
| 257 | I3634 | ||
| 258 | I7462 | ||
| 259 | I7681 | ||
| 260 | I1746 | ||
| 261 | I1366 | ||
| 262 | I1674 | ||
| 263 | I5577 | ||
| 264 | I8398 | ||
| 265 | I649 | ||
| 266 | I4067 | ||
| 267 | I5568 | ||
| 268 | I3921 | ||
| 269 | I4065 | ||
| 270 | I9078 | ||
| 271 | I1509 | ||
| 272 | I9036 | ||
| 273 | I611 | ||
| 274 | I5593 | ||
| 275 | I8882 | ||
| 276 | I7239 | ||
| 277 | I8291 | ||
| 278 | I4500 | ||
| 279 | I8460 | ||
| 280 | I7624 | ||
| 281 | I5092 | ||
| 282 | I5085 | ||
| 283 | I5849 | ||
| 284 | I9068 | ||
| 285 | I1187 | ||
| 286 | I5120 | ||
| 287 | I5090 | ||
| 288 | I4784 | ||
| 289 | I8860 | ||
| 290 | I4258 | ||
| 291 | I9544 | ||
| 292 | I9584 | ||
| 293 | I7644 | ||
| 294 | I7457 | ||
| 295 | I7460 | ||
| 296 | I8298 | ||
| 297 | I8704 | ||
| 298 | I4445 | ||
| 299 | I6322 | ||
| 300 | I5502 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 222» Next»
Matches 251 to 300 of 9292
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 186» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | 1910 | I611 | |
| 252 | 1519 | I5593 | |
| 253 | I8882 | ||
| 254 | I7239 | ||
| 255 | I8291 | ||
| 256 | 814 | I4500 | |
| 257 | I8460 | ||
| 258 | I7624 | ||
| 259 | Yes, date unknown | I5092 | |
| 260 | Yes, date unknown | I5085 | |
| 261 | I5849 | ||
| 262 | I9068 | ||
| 263 | I1187 | ||
| 264 | Aft 740 | I5090 | |
| 265 | Aft 831 | I4784 | |
| 266 | I8860 | ||
| 267 | I4258 | ||
| 268 | I9544 | ||
| 269 | I9584 | ||
| 270 | I7644 | ||
| 271 | I7457 | ||
| 272 | I7460 | ||
| 273 | I8298 | ||
| 274 | I8704 | ||
| 275 | Aft 1000 | I4445 | |
| 276 | I6322 | ||
| 277 | I5502 | ||
| 278 | I1458 | ||
| 279 | I7130 | ||
| 280 | I7794 | ||
| 281 | I4439 | ||
| 282 | I3871 | ||
| 283 | I7139 | ||
| 284 | I5050 | ||
| 285 | I5162 | ||
| 286 | I4257 | ||
| 287 | Aft 887 | I5156 | |
| 288 | I3576 | ||
| 289 | I7101 | ||
| 290 | I1238 | ||
| 291 | I1602 | ||
| 292 | I4471 | ||
| 293 | I6113 | ||
| 294 | I7679 | ||
| 295 | I7756 | ||
| 296 | I7776 | ||
| 297 | I7785 | ||
| 298 | I7855 | ||
| 299 | I9566 | ||
| 300 | I16021 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 186» Next»
Matches 251 to 300 of 11108
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 223» Next»
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 251 | I8398 | ||
| 252 | I649 | ||
| 253 | I4067 | ||
| 254 | I3921 | ||
| 255 | I4065 | ||
| 256 | I9078 | ||
| 257 | I1509 | ||
| 258 | I9036 | ||
| 259 | I611 | ||
| 260 | I5593 | ||
| 261 | I8882 | ||
| 262 | I7239 | ||
| 263 | I8291 | ||
| 264 | I4500 | ||
| 265 | I8460 | ||
| 266 | I7624 | ||
| 267 | I5092 | ||
| 268 | I5085 | ||
| 269 | I5849 | ||
| 270 | I9068 | ||
| 271 | I1187 | ||
| 272 | I5120 | ||
| 273 | I5090 | ||
| 274 | I4784 | ||
| 275 | I8860 | ||
| 276 | I4258 | ||
| 277 | I9544 | ||
| 278 | I9584 | ||
| 279 | I7644 | ||
| 280 | I7457 | ||
| 281 | I7460 | ||
| 282 | I8298 | ||
| 283 | I8704 | ||
| 284 | I4445 | ||
| 285 | I6322 | ||
| 286 | I5502 | ||
| 287 | I1458 | ||
| 288 | I7130 | ||
| 289 | I7794 | ||
| 290 | I4439 | ||
| 291 | I3871 | ||
| 292 | I7139 | ||
| 293 | I5050 | ||
| 294 | I5162 | ||
| 295 | I4257 | ||
| 296 | I5156 | ||
| 297 | I3576 | ||
| 298 | I7101 | ||
| 299 | I1238 | ||
| 300 | I1602 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 223» Next»
Matches 251 to 300 of 3412
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 69» Next»
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 251 | / Høymark | F5387 | |
| 252 | / Ingier | 27 Dec 1821 | F4205 |
| 253 | / Ingier | 1825 | F4199 |
| 254 | / Ipsen | F4515 | |
| 255 | / Italien | 868 | F1991 |
| 256 | / Ivarsdotter | F1771 | |
| 257 | / Iversen | 1735 | F4074 |
| 258 | / Jelstrup | F3842 | |
| 259 | / Jelstrup | F3924 | |
| 260 | / Jelstrup | 28 Aug 1743 | F3831 |
| 261 | / Jelstrup | 29 Aug 1781 | F3834 |
| 262 | / Jelstrup | 20 Jul 1787 | F3850 |
| 263 | / Jelstrup | 21 Apr 1794 | F3927 |
| 264 | / Jelstrup | 15 Nov 1811 | F3839 |
| 265 | / Jelstrup | 20 Sep 1822 | F3926 |
| 266 | / Jensdatter | F3568 | |
| 267 | / Jensdatter | 7 May 1851 | F3938 |
| 268 | / Jensen | F51 | |
| 269 | / Jensen | F56 | |
| 270 | / Jensen | F5813 | |
| 271 | / Jensen | F127 | |
| 272 | / Jensen | F2793 | |
| 273 | / Jensen | F2796 | |
| 274 | / Jensen | F2954 | |
| 275 | / Jensen | F5060 | |
| 276 | / Jensen | F5061 | |
| 277 | / Jermiin | 1 Oct 1846 | F4447 |
| 278 | / Johansen | F5054 | |
| 279 | / Johansen | F5055 | |
| 280 | / Johnsen | 19 May 1904 | F4717 |
| 281 | / Juel-Brockdorff | 23 Oct 1898 | F1384 |
| 282 | / Juel-Brockdorff | 1 Jun 1927 | F1355 |
| 283 | / Jungersen | F4990 | |
| 284 | / Jørgensdatter | F962 | |
| 285 | / Jørgensdatter | Bef 1626 | F966 |
| 286 | / Jørgensdatter | Abt 1691 | F4500 |
| 287 | / Kaalund | F3737 | |
| 288 | / Kaalund | 18 Oct 1757 | F3728 |
| 289 | / Kaas | F802 | |
| 290 | / Kaas | 30 Dec 1893 | F798 |
| 291 | / Kauffmann | 20 Dec 1880 | F1415 |
| 292 | / Kierulf | F5113 | |
| 293 | / Kierulf | F5406 | |
| 294 | / Kierulf | 1682 | F3956 |
| 295 | / Kierulf | 16 Jul 1772 | F4136 |
| 296 | / Kierulf | 1794 | F4026 |
| 297 | / Kierulf | 1813 | F5111 |
| 298 | / Kierulf | 25 Sep 1824 | F5153 |
| 299 | / Kierulff | Nov 1932 | F3779 |
| 300 | / Kj | F875 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 69» Next»
Matches 251 to 300 of 4574
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 92» Next»
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 251 | / Galskjøt | F4052 | |
| 252 | / Galskjøt | F4054 | |
| 253 | / Galskyt | F4045 | |
| 254 | / Galskyt | F4048 | |
| 255 | / Galskyt | F4056 | |
| 256 | / Galskøt | F5407 | |
| 257 | / Gersdorff | F809 | |
| 258 | / Ginchelberg | F987 | |
| 259 | / Ginkelberg | F986 | |
| 260 | / Gjedsted | F5156 | |
| 261 | / Glahn | F4601 | |
| 262 | / Gleerup | F1147 | |
| 263 | / Gleerup | F1148 | |
| 264 | / Gleerup | F1313 | |
| 265 | / Gleerup | F1323 | |
| 266 | / Gleerup | F1327 | |
| 267 | / Gleerup | F1332 | |
| 268 | / Gleerup | F1340 | |
| 269 | / Gleerup | F1425 | |
| 270 | / Gleerup | F1460 | |
| 271 | / Gleerup | F1466 | |
| 272 | / Gleerup | F5755 | |
| 273 | / Gleerup | F5757 | |
| 274 | / Gleerup | F5761 | |
| 275 | / Gleerup | F5768 | |
| 276 | / Gleerup | F5770 | |
| 277 | / Gleerup | F5778 | |
| 278 | / Glug | F1506 | |
| 279 | / Glug | F1507 | |
| 280 | / Gottschalck | F5122 | |
| 281 | / Gottschalck | F5130 | |
| 282 | / Gottschalck | F5134 | |
| 283 | / Gram | F5335 | |
| 284 | / Greve | F4501 | |
| 285 | / Greve | F4571 | |
| 286 | / Greve | F4572 | |
| 287 | / Greve | F4574 | |
| 288 | / Greve | F4576 | |
| 289 | / Greve | F4577 | |
| 290 | / Greve | F4584 | |
| 291 | / Greve | F4585 | |
| 292 | / Greve | F4586 | |
| 293 | / Grevenkop-Castenskiold | F1288 | |
| 294 | / Grundtvig | F4613 | |
| 295 | / Grøn | F5143 | |
| 296 | / Gudbrandsdatter | F1725 | |
| 297 | / Guldager | F1090 | |
| 298 | / Guldencrone | F922 | |
| 299 | / Gullaksen | F5016 | |
| 300 | / Gutormsdatter | F1676 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 92» Next»