Matches 151 to 200 of 6897
«Prev 1 2 3 4 5 6 7 8 ... 138» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | I9575 | ||
| 152 | I7238 | ||
| 153 | I7011 | ||
| 154 | I1309 | ||
| 155 | I1378 | ||
| 156 | I1597 | ||
| 157 | I1018 | ||
| 158 | I1292 | ||
| 159 | I7063 | ||
| 160 | I7994 | ||
| 161 | 1896 | I6844 | |
| 162 | I6966 | ||
| 163 | I9582 | ||
| 164 | I7642 | ||
| 165 | Abt 630 | I4304 | |
| 166 | I5046 | ||
| 167 | I7461 | ||
| 168 | I6119 | ||
| 169 | I7448 | ||
| 170 | I1488 | ||
| 171 | I789 | ||
| 172 | I5677 | ||
| 173 | I1618 | ||
| 174 | 1349 | I5563 | |
| 175 | I6042 | ||
| 176 | I5448 | ||
| 177 | I6946 | ||
| 178 | I11144 | ||
| 179 | I7683 | ||
| 180 | 1451 | I5578 | |
| 181 | I4070 | ||
| 182 | 605 | I5174 | |
| 183 | I1296 | ||
| 184 | I7236 | ||
| 185 | I8722 | ||
| 186 | I8964 | ||
| 187 | I5229 | ||
| 188 | I5006 | ||
| 189 | I4441 | ||
| 190 | I7390 | ||
| 191 | 1872 | I7396 | |
| 192 | I672 | ||
| 193 | I11205 | ||
| 194 | I11969 | ||
| 195 | I12024 | ||
| 196 | I15974 | ||
| 197 | I7208 | ||
| 198 | I1310 | ||
| 199 | I5088 | ||
| 200 | I347 |
«Prev 1 2 3 4 5 6 7 8 ... 138» Next»
Matches 151 to 200 of 11062
«Prev 1 2 3 4 5 6 7 8 ... 222» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 151 | I5049 | ||
| 152 | I5045 | ||
| 153 | I4530 | ||
| 154 | I5025 | ||
| 155 | I4786 | ||
| 156 | I7388 | ||
| 157 | I1396 | ||
| 158 | I1710 | ||
| 159 | I5051 | ||
| 160 | I1545 | ||
| 161 | I5255 | ||
| 162 | I5286 | ||
| 163 | I855 | ||
| 164 | I13394 | ||
| 165 | I5117 | ||
| 166 | I7779 | ||
| 167 | I6645 | ||
| 168 | I7395 | ||
| 169 | I7417 | ||
| 170 | I9575 | ||
| 171 | I2098 | ||
| 172 | I7238 | ||
| 173 | I7011 | ||
| 174 | I1309 | ||
| 175 | I1378 | ||
| 176 | I1597 | ||
| 177 | I1018 | ||
| 178 | I1292 | ||
| 179 | I6844 | ||
| 180 | I7063 | ||
| 181 | I7994 | ||
| 182 | I8220 | ||
| 183 | I6966 | ||
| 184 | I9582 | ||
| 185 | I7642 | ||
| 186 | I4304 | ||
| 187 | I5046 | ||
| 188 | I7461 | ||
| 189 | I6119 | ||
| 190 | I7448 | ||
| 191 | I1488 | ||
| 192 | I789 | ||
| 193 | I5677 | ||
| 194 | I7136 | ||
| 195 | I1618 | ||
| 196 | I5563 | ||
| 197 | I6042 | ||
| 198 | I5448 | ||
| 199 | I6946 | ||
| 200 | I11144 |
«Prev 1 2 3 4 5 6 7 8 ... 222» Next»
Matches 151 to 200 of 9292
«Prev 1 2 3 4 5 6 7 8 ... 186» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | I9575 | ||
| 152 | Yes, date unknown | I2098 | |
| 153 | I7238 | ||
| 154 | I7011 | ||
| 155 | I1309 | ||
| 156 | I1378 | ||
| 157 | I1597 | ||
| 158 | I1018 | ||
| 159 | I1292 | ||
| 160 | I7063 | ||
| 161 | I7994 | ||
| 162 | I8220 | ||
| 163 | 1957 | I6844 | |
| 164 | I6966 | ||
| 165 | I9582 | ||
| 166 | I7642 | ||
| 167 | Yes, date unknown | I4304 | |
| 168 | I5046 | ||
| 169 | I7461 | ||
| 170 | I6119 | ||
| 171 | I7448 | ||
| 172 | I1488 | ||
| 173 | I789 | ||
| 174 | 1729 | I5677 | |
| 175 | I7136 | ||
| 176 | I1618 | ||
| 177 | Abt 1353 | I5563 | |
| 178 | I6042 | ||
| 179 | I5448 | ||
| 180 | I6946 | ||
| 181 | Aft 1885 | I11144 | |
| 182 | I7683 | ||
| 183 | 1455 | I5578 | |
| 184 | I4070 | ||
| 185 | 665 | I5174 | |
| 186 | I1296 | ||
| 187 | I7236 | ||
| 188 | I8722 | ||
| 189 | I8964 | ||
| 190 | I5229 | ||
| 191 | 15 Jun 835 | I5006 | |
| 192 | I4441 | ||
| 193 | I7390 | ||
| 194 | 1953 | I7396 | |
| 195 | I672 | ||
| 196 | I11205 | ||
| 197 | 1892 | I12024 | |
| 198 | 1900 | I11969 | |
| 199 | I15974 | ||
| 200 | I7208 |
«Prev 1 2 3 4 5 6 7 8 ... 186» Next»
Matches 151 to 200 of 11108
«Prev 1 2 3 4 5 6 7 8 ... 223» Next»
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 151 | I855 | ||
| 152 | I13394 | ||
| 153 | I5117 | ||
| 154 | I7779 | ||
| 155 | I6645 | ||
| 156 | I7395 | ||
| 157 | I7417 | ||
| 158 | I9575 | ||
| 159 | I2098 | ||
| 160 | I7238 | ||
| 161 | I7011 | ||
| 162 | I1309 | ||
| 163 | I1378 | ||
| 164 | I1597 | ||
| 165 | I1018 | ||
| 166 | I1292 | ||
| 167 | I7063 | ||
| 168 | I7994 | ||
| 169 | I8220 | ||
| 170 | I6966 | ||
| 171 | I9582 | ||
| 172 | I7642 | ||
| 173 | I4304 | ||
| 174 | I5046 | ||
| 175 | I7461 | ||
| 176 | I6119 | ||
| 177 | I7448 | ||
| 178 | I1488 | ||
| 179 | I789 | ||
| 180 | I5677 | ||
| 181 | I7136 | ||
| 182 | I1618 | ||
| 183 | I5563 | ||
| 184 | I6042 | ||
| 185 | I5448 | ||
| 186 | I6946 | ||
| 187 | I11144 | ||
| 188 | I5578 | ||
| 189 | I7683 | ||
| 190 | I4070 | ||
| 191 | I5174 | ||
| 192 | I1296 | ||
| 193 | I7236 | ||
| 194 | I8722 | ||
| 195 | I8964 | ||
| 196 | I5229 | ||
| 197 | I5006 | ||
| 198 | I4441 | ||
| 199 | I7390 | ||
| 200 | I7396 |
«Prev 1 2 3 4 5 6 7 8 ... 223» Next»
Matches 151 to 200 of 3412
«Prev 1 2 3 4 5 6 7 8 ... 69» Next»
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 151 | / Friis | 16 Nov 1859 | F1076 |
| 152 | / Friman | 9 May 1815 | F5334 |
| 153 | / Fromann | F5085 | |
| 154 | / Funch | F5696 | |
| 155 | / Funch | F5698 | |
| 156 | / Funch | F5699 | |
| 157 | / Funch | F5700 | |
| 158 | / Fænss | F938 | |
| 159 | / Fænss | F1401 | |
| 160 | / Fænss | 17 Oct 1837 | F1348 |
| 161 | / Fænss | 6 Jul 1845 | F1373 |
| 162 | / Fænss | 29 Jun 1851 | F1411 |
| 163 | / Færch | F3686 | |
| 164 | / Færch | F3717 | |
| 165 | / Færch | 20 Oct 1819 | F3688 |
| 166 | / Færch | 27 Dec 1822 | F3700 |
| 167 | / Færch | 1830 | F3723 |
| 168 | / Færch | 28 Oct 1870 | F3668 |
| 169 | / Færch | Bef 1881 | F3722 |
| 170 | / Færch | 28 May 1938 | F3707 |
| 171 | / Fødder | 14 Nov 1829 | F5771 |
| 172 | / Gade | F1456 | |
| 173 | / Gade | F1459 | |
| 174 | / Galskjøt | 1802 | F4052 |
| 175 | / Galskjøt | 19 Jun 1856 | F4054 |
| 176 | / Galskyt | F4048 | |
| 177 | / Galskyt | F4056 | |
| 178 | / Galskyt | 1653 | F4045 |
| 179 | / Galskøt | F5407 | |
| 180 | / Gersdorff | F809 | |
| 181 | / Gjedsted | 1719-1720 | F5156 |
| 182 | / Glahn | 21 Jun 1848 | F4601 |
| 183 | / Gleerup | F1148 | |
| 184 | / Gleerup | F1313 | |
| 185 | / Gleerup | F1323 | |
| 186 | / Gleerup | F1332 | |
| 187 | / Gleerup | F1425 | |
| 188 | / Gleerup | F1460 | |
| 189 | / Gleerup | F1466 | |
| 190 | / Gleerup | F5755 | |
| 191 | / Gleerup | F5761 | |
| 192 | / Gleerup | F5768 | |
| 193 | / Gleerup | F5770 | |
| 194 | / Gleerup | Abt 1729 | F1340 |
| 195 | / Gleerup | 18 Apr 1820 | F1327 |
| 196 | / Gleerup | 18 Nov 1828 | F5778 |
| 197 | / Glug | Bef 1220 | F1506 |
| 198 | / Glug | 1252 | F1507 |
| 199 | / Grevenkop-Castenskiold | F1288 | |
| 200 | / Grøn | F5143 |
«Prev 1 2 3 4 5 6 7 8 ... 69» Next»
Matches 151 to 200 of 4574
«Prev 1 2 3 4 5 6 7 8 ... 92» Next»
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 151 | / de Hemmer | F5653 | |
| 152 | / de Hemmer | F5718 | |
| 153 | / de Hemmer | F5748 | |
| 154 | / de Hemmer | F5751 | |
| 155 | / de Hemmer | F5752 | |
| 156 | / de Hemmer | F5787 | |
| 157 | / de Hoffmann | F5670 | |
| 158 | / de Hofman | F5656 | |
| 159 | / de Lasson | F912 | |
| 160 | / de Simonsen | F5227 | |
| 161 | / de Simonsen | F5239 | |
| 162 | / de Thura | F4403 | |
| 163 | / de Thura | F4405 | |
| 164 | / de Thurah | F4384 | |
| 165 | / de Thurah | F4402 | |
| 166 | / de Thurah | F4408 | |
| 167 | / de Thurah | F4424 | |
| 168 | / Deichmann | F3731 | |
| 169 | / Deichmann | F4635 | |
| 170 | / Deichmann | F4646 | |
| 171 | / Desington | F5316 | |
| 172 | / Dreyer | F5512 | |
| 173 | / Eiriksdatter | F2187 | |
| 174 | / Elmquist | F4813 | |
| 175 | / Elmquist | F4814 | |
| 176 | / England | F2412 | |
| 177 | / Eskildsen | F1457 | |
| 178 | / Faber | F1109 | |
| 179 | / Feilberg | F5031 | |
| 180 | / Fersløw | F5619 | |
| 181 | / Fibiger | F4082 | |
| 182 | / Fibiger-Jensen | F4083 | |
| 183 | / Fiil | F4215 | |
| 184 | / Fiil | F4260 | |
| 185 | / Filtenborg | F1008 | |
| 186 | / Fischer | F1022 | |
| 187 | / Fischer | F1026 | |
| 188 | / Fischer | F4826 | |
| 189 | / Flandern | F1547 | |
| 190 | / Flandern | F1705 | |
| 191 | / Flindt | F4504 | |
| 192 | / Flindt | F4567 | |
| 193 | / Flindt | F4568 | |
| 194 | / Flindt | F4569 | |
| 195 | / Fog | F4508 | |
| 196 | / Fogtmann | F5379 | |
| 197 | / Friderichsen | F3689 | |
| 198 | / Friderichsen | F3696 | |
| 199 | / Friderichsen | F3699 | |
| 200 | / Friedenrich | F5628 |
«Prev 1 2 3 4 5 6 7 8 ... 92» Next»