
| Name | Niss Andkj | |
| Birth | Egebjergg?rd i Ugilt sogn |
|
| Gender | Male | |
| Death | 24 Mar 1877 | Gram |
| Person ID | I9944 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Mother | Kirstine Marie Nielsdatter Færch, b. 10 Dec 1780, Nibe d. Aft 1845 (Age 65 years) | |
| Family ID | F3717 | Group Sheet | Family Chart |
| Family | ||||||||||
| Marriage | Aft 1834 | |||||||||
| Children |
|
|||||||||
| Family ID | F3718 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Sep 2012 | |||||||||