
| Name | Peter (Clausen) Rasmussen | |
| Birth | 27 Nov 1776 | |
| Christening | 1 Dec 1776 | Ensted, Aabenraa-S?nderborg. |
| Gender | Male | |
| Death | 7 Jun 1823 | |
| Person ID | I9379 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Rasmus Clausen, b. Hostrupskov | |
| Mother | Maren Pedersdatter (eller Persdatter), b. Hostrupskov | |
| Family ID | F3545 | Group Sheet | Family Chart |
| Family | Syndeth Nissen Tofft, b. 4 May 1782, Ensted, Aabenraa-S?nderborg. d. Yes, date unknown | |||
| Marriage | 2 Dec 1809 | Ensted |
||
| Children |
|
|||
| Family ID | F3544 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||