
| Person ID | I8682 | Min generation |
| Last Modified | 21 Mar 2016 | |
| Father | Niels Peter Pedersen, b. 27 Apr 1889, Sulsted, Vendsyssel d. Yes, date unknown | |
| Mother | Ane Catrine Pedersen Ørum, b. 6 Jan 1889, Ugilt, Vendsyssel d. Yes, date unknown | |
| Family ID | F3345 | Group Sheet | Family Chart |
| Family | Oluf Larsen, b. Fra Pandrup | |||||||
| Children |
|
|||||||
| Family ID | F3350 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |