
| Name | Claus Hundertmark | |
| Birth | 1706 | Fra Schlamersdorf, Slesvig, Tyskland. |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I8373 | Min generation |
| Last Modified | 3 Mar 2016 | |
| Family | Anna Christine Fencher, b. 26 Mar 1713, Schlamersdorf, Slesvig, Jylland. d. 23 Nov 1786 (Age 73 years) | |||||||||
| Marriage | 17 Nov 1731 | Schlamersdorf, Slesvig, Tyskland. |
||||||||
| Children |
|
|||||||||
| Family ID | F3248 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Mar 2016 | |||||||||