
| Name | Niels Christensen | |
| Birth | Aggersund |
|
| Gender | Male | |
| Person ID | I8358 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Peter Christensen, b. 28 Oct 1876, Ingstrup, Vendsyssel d. 1 Dec 1962, Bronderslev, Vendsyssel (Age 86 years) | |
| Mother | Johanne Marie Pedersen, b. 25 Aug 1876, Ejersted, Saltum, Vendsyssel d. 22 Aug 1958, Saltum (Age 81 years) | |
| Marriage | 2 Dec 1898 | Saltum |
| Family ID | F3228 | Group Sheet | Family Chart |
| Family | Margrethe Pedersen | |||||||||
| Children |
|
|||||||||
| Family ID | F3241 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Sep 2012 | |||||||||