
| Person ID | I8093 | Min generation |
| Last Modified | 23 Mar 2016 | |
| Father | Anders Mortensen Skjødsholm, b. 1 Jun 1896, Skjødsholm, Saltum, Vendsyssel | |
| Mother | Anna Westergaard, b. 11 Apr 1896, Loll, Vadum, Vendsyssel | |
| Marriage | 9 Apr 1925 | Borglum |
| Family ID | F3144 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F3146 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |