
| Name | Hans Andersson | |
| Birth | 1749 | fra Hedeskoga, Skåne, Sverige. |
| Gender | Male | |
| Death | 5 May 1815 | Bjaresjö, Skåne. |
| Person ID | I6953 | Min generation |
| Last Modified | 21 Mar 2016 | |
| Family | Karna NIELSSON, b. 24 Aug 1760, Hedeskoga, Skåne, Sverige. d. Yes, date unknown | |||||||||||
| Marriage | 2 Apr 1786 | Bjaresjö, Skåne, Sverige. |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2832 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Apr 2016 | |||||||||||