
| Name | Mads SONKE | |
| Christening | OF TILLITZE, MARIBO, Denmark |
|
| Gender | Male | |
| Person ID | I6273 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Rasmus SONKE, c. 1675, OF GLOSLUNDE, MARIBO, Denmark d. 15 Feb 1739 (Age ~ 64 years) | |
| Family ID | F2588 | Group Sheet | Family Chart |
| Family 1 | Ane Pedersdatter, c. 1713, OF TILLITZE, MARIBO, Denmark d. 30 Jan 1739, TILLITZE (Age ~ 26 years) | |||
| Marriage | 6 Oct 1737 | TILLITZE, MARIBO, Denmark |
||
| Children |
|
|||
| Family ID | F2584 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||
| Family 2 | Ane HANSDATTER, c. OF TILLITZE, MARIBO, Denmark | |||||||
| Marriage | 8 Nov 1739 | TILLITZE, MARIBO, Denmark |
||||||
| Children |
|
|||||||
| Family ID | F2585 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||