
| Name | Lars Rasmussen | |
| Birth | 15 Jan 1808 | VESTENSKOV, MARIBO, Denmark |
| Gender | Male | |
| Death | 3 Jan 1860 | GLOSLUNDE, MARIBO |
| Person ID | I6106 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Rasmus Larsen, b. 1735, OF VESTENSKOV, MARIBO, Denmark d. Yes, date unknown | |
| Mother | Inger CARLSDATTER, b. 1769, OF VESTENSKOV, MARIBO, Denmark d. Yes, date unknown | |
| Marriage | 21 Nov 1789 | VESTENSKOV, MARIBO, Denmark |
| Family ID | F2557 | Group Sheet | Family Chart |
| Family | Kirsten Pedersdatter, c. 2 Mar 1811, GLOSLUNDE, MARIBO, Denmark d. Yes, date unknown | |||||
| Marriage | 24 Oct 1845 | GLOSLUNDE, MARIBO, Denmark |
||||
| Children |
|
|||||
| Family ID | F2537 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Sep 2012 | |||||