
| Name | Harald, Konge af Norge | |
| Gender | Male | |
| Person ID | I5949 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Olav V, Konge af Norge, b. Abt 1902, K?benhavn d. Abt 1989, Oslo (Age ~ 87 years) | |
| Mother | Mærta, Prinsesse af Sverige-Norge, b. 1901, Stockholm d. 1954, Oslo (Age 53 years) | |
| Family ID | F2484 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F2485 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Sep 2012 | |||||