
| Name | Augusta af Bayern | |
| Birth | 1788 | |
| Gender | Female | |
| Death | 1851 | |
| Person ID | I5876 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Maximilian I af Bayern, b. 1756 d. 1825 (Age 69 years) | |
| Mother | Augusta af Hessen-Darmstadt, b. 1765 d. 1796 (Age 31 years) | |
| Family ID | F2465 | Group Sheet | Family Chart |
| Family | Eugene af Leuchtenberg, b. 1781 d. 1824 (Age 43 years) | |||
| Children |
|
|||
| Family ID | F2454 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||