
| Name | FREDERIK IV | |
| Birth | 11 Oct 1671 | København |
| Gender | Male | |
| Death | 12 Oct 1730 | Odense |
| Burial | Roskilde |
|
| Person ID | I5654 | Min generation |
| Last Modified | 21 Mar 2016 | |
| Father | CHRISTIAN V, b. 15 Apr 1646, Flensborghus slot d. 25 Aug 1699, K?benhavns slot (Age 53 years) | |
| Mother | Charlotte Amalie af Hessen-Kassel, b. 27 Apr 1650 d. 27 Mar 1714, K?benhavn (Age 63 years) | |
| Marriage | 25 Jun 1667 | Nyk?bing F. |
| Family ID | F2368 | Group Sheet | Family Chart |
| Family 1 | Louise af Mecklenburg-Gustrow, b. 28 Aug 1667 d. 15 Mar 1721 (Age 53 years) | |||||||||||
| Marriage | 15 Dec 1695 | København |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2375 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Apr 2016 | |||||||||||
| Family 2 | Elizabeth Helene Vieregg, b. 4 May 1679 d. 27 Jun 1704 (Age 25 years) | |||
| Marriage | 1703 | |||
| Children |
|
|||
| Family ID | F2376 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||
| Family 3 | Charlotte Helene von Schindel d. 1752, Flensburg | |||
| Marriage | Abt 1709 | |||
| Children |
|
|||
| Family ID | F2377 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||
| Family 4 | Anne Sofie Rewentlow, b. 16 Apr 1693, Clausholm d. Jan 1743 (Age 49 years) | |||||||
| Marriage | Apr 1721 | |||||||
| Children |
|
|||||||
| Family ID | F2378 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||
| Notes |
|