
| Name | Håkon VII, Konge af Norge | |
| Birth | Aug 1872 | Charlottenlund |
| Gender | Male | |
| Death | 21 Sep 1957 | Oslo |
| Person ID | I5486 | Min generation |
| Last Modified | 23 Mar 2016 | |
| Father | FREDERIK VIII, b. Jun 1843, K?benhavn d. 14 May 1912, Hamborg (Age ~ 68 years) | |
| Mother | Louise af Sverige-Norge, b. 31 Oct 1851, Stockholm d. 20 Mar 1926, Amalienborg slot (Age 74 years) | |
| Marriage | 28 Jun 1869 | Stockholm |
| Family ID | F2295 | Group Sheet | Family Chart |
| Family | Maud af England d. 1938 | |||
| Marriage | 22 Jul 1896 | Buckingham Palace, London |
||
| Children |
|
|||
| Family ID | F2296 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||