
| Name | Aslaug Kråka Sigurdsdatter | |
| Birth | Spangereid ved Lindesnes [1] |
|
| Gender | Female | |
| Death | Aft 770 | |
| Person ID | I4317 | Min generation |
| Last Modified | 23 Mar 2016 | |
| Father | Sigurd Fafnersbane, b. Bef 725 d. Yes, date unknown | |
| Mother | Brynhild Budlesdatter | |
| Family ID | F1817 | Group Sheet | Family Chart |
| Family | Sigurd Ring, b. Abt 724 d. 798-814 (Age ~ 90 years) | |||||
| Children |
|
|||||
| Family ID | F1524 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Sep 2012 | |||||
| Sources |
|