
| Name | Oløf Einarsdatter | |
| Birth | Gimsan |
|
| Gender | Female | |
| Death | Aft 1029 | |
| Person ID | I4188 | Min generation |
| Last Modified | 22 Mar 2016 | |
| Father | Ejnar Enridsen Tamberskjelver, b. 972-982 d. 1050 (Age 68 years) | |
| Mother | Bergljot Haakonsdotter, b. Abt 990 d. Yes, date unknown | |
| Family ID | F1759 | Group Sheet | Family Chart |
| Family | Tord Folesen d. 29 Jul 1030, Stiklestad i Verdal | |||
| Children |
|
|||
| Family ID | F1760 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||