
| Name | Estrid Svendsdatter | |
| Birth | Bef 1000 | |
| Gender | Female | |
| Death | 9 May 1074 [1] | |
| Burial | Roskilde Domkirke |
|
| Person ID | I4048 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Svend I Tvesk, c. Abt 960, Helligb d. 3 Feb 1014, Gainsborough i England (Age ~ 54 years) | |
| Mother | Sigrid Storråde, b. Gøtaland d. 1000-1013, Jylland | |
| Marriage | 998 | |
| Family ID | F1681 | Group Sheet | Family Chart |
| Family 1 | Ulf Jarl Thrugilsøn, b. Abt 993 d. 25 Dec 1026, Trefoldighedskirken i Roskilde (Age ~ 33 years) | |||||
| Marriage | 1018 | |||||
| Children |
|
|||||
| Family ID | F1629 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Sep 2012 | |||||
| Family 2 | Robert II le Diable, b. 1008-1010 d. 22 Jul 1035, Nic?e i Lilleasien (Age 25 years) | |||
| Children |
|
|||
| Family ID | F1687 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||
| Family 3 | Richard II den Gode af Normandiet, b. Abt 972 d. 23 Aug 1026, F?camp (Age ~ 54 years) | |||
| Marriage | Abt 1017 | |||
| Children |
|
|||
| Family ID | F1686 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||
| Notes |
|
| Sources |
|