
| Name | Harold II Godwinson | |
| Birth | Abt 1022 | |
| Gender | Male | |
| Death | 14 Oct 1066 | Hastings |
| Person ID | I4001 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Godwin Wulfnotson, b. Abt 980 d. 15 Apr 1053, Winchester (Age ~ 73 years) | |
| Mother | Gyda Thorgilsdatter, b. Abt 997 d. Aft 1067, St. Omar i Flandern (Age ~ 71 years) | |
| Family ID | F1668 | Group Sheet | Family Chart |
| Family | Ealdgyth with the Swan Neck, b. Abt 1034 d. Aft 1086 (Age ~ 53 years) | |||||||||||||||
| Marriage | 1064-1965 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1669 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 24 Sep 2012 | |||||||||||||||