
| Name | Sune Ebbesen | |
| Gender | Male | |
| Death | 1186-1188 | |
| Burial | Sor? |
|
| Person ID | I3961 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Ebbe /Skjalmsøn/ http:/ /fam.our-family.dk/ http:/ /fam.our-family.dk/ http:/ /fam.our-family.dk/ http:/ fam.our-family.dk, http://fam.our-family.dk/admin_editperson.php?personID=I3562&tree=Tree1#, b. 1085 d. 1151, Sorø (Age 66 years) | |
| Mother | Gyda | |
| Family ID | F1510 | Group Sheet | Family Chart |
| Family | Cecilie d. Aft 1170 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1658 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 24 Sep 2012 | |||||||||||||||