
| Name | VALENTINE VALENTINSEN DE FULDA | |
| Birth | Nysted, Lolland. |
|
| Christening | 17 Jul 1660 | Nysted |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3165 | Min generation |
| Last Modified | 7 Mar 2016 | |
| Father | VALENTINE JUSTSEN DE FULDA, b. 21 Jul 1635, Nysted, Lolland. d. Yes, date unknown | |
| Mother | Kirsten Jacobsdatter, b. Fra Nysted, Lolland. | |
| Family ID | F1356 | Group Sheet | Family Chart |
| Family 1 | Inger Laursdatter, b. Oct 1662, Saltum d. 1740 (Age ~ 77 years) | |||||
| Children |
|
|||||
| Family ID | F1329 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Mar 2016 | |||||
| Family 2 | Lisbeth Rasmusdatter | |
| Family ID | F1330 | Group Sheet | Family Chart |
| Last Modified | 24 Sep 2012 | |