
| Name | Marcus Pauli Marcussen | |
| Birth | 18 Jul 1798 | Krastrup ved L?gst?r |
| Gender | Male | |
| Death | 9 May 1870 | Frederiksberg |
| Person ID | I2762 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Poul Marcussen, b. 28 Aug 1763 d. 11 Apr 1835 (Age 71 years) | |
| Marriage | 29 Sep 1797 | ?stbirk |
| Family ID | F1152 | Group Sheet | Family Chart |
| Family 1 | ||||||||
| Children |
|
|||||||
| Family ID | F1153 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||
| Family 2 | ||||||||
| Marriage | 9 Dec 1835 | |||||||
| Children |
|
|||||||
| Family ID | F1154 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||