
| Name | Immanuel Friis | |
| Birth | 3 Jun 1819 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2616 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Christian Michael Rottbøll Friis, b. 7 Jun 1773, Daugbjerg-Mønsted-Smollerup d. 4 Mar 1843 (Age 69 years) | |
| Marriage | 6 Nov 1807 | |
| Family ID | F1077 | Group Sheet | Family Chart |
| Family | ||||
| Marriage | 3 Jun 1845 | København |
||
| Children |
|
|||
| Family ID | F1082 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2016 | |||