
| Name | Karen Rasmusdatter | |
| Birth | ca. 1690 | Vistoft, Mols, Randers, Danmark |
| Gender | Female | |
| Death | før 9 mar. 1775 | Vistoft, Mols, Randers, Danmark |
| Person ID | I15921 | Min generation |
| Last Modified | 13 Apr 2016 | |
| Family | Peder Bonde, b. ca. 1703 d. før 20 mar. 1768, Vistoft, Mols, Randers, Danmark (Age ~ 65 years) | |||
| Children |
|
|||
| Family ID | F5879 | Group Sheet | Family Chart | ||
| Last Modified | 13 Apr 2016 | |||