
| Name | Anton Elesius Reventlow | |
| Birth | ca. 1870 | |
| Christening | 1923 | |
| Gender | Male | |
| Person ID | I15857 | Min generation |
| Last Modified | 12 Apr 2016 | |
| Father | Styrmand Mathæus Elesius Reventlow, b. 1844 d. 1894 (Age 50 years) | |
| Mother | Marie Christine Eline Kromann | |
| Marriage | 30 maj 1869 | MARSTAL, Ærø. |
| Family ID | F5856 | Group Sheet | Family Chart |
| Family | Anna Cathrine Dorothea Ørum d. 1923 | |||||||
| Children |
|
|||||||
| Family ID | F5855 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Apr 2016 | |||||||