
| Name | Emil Lassen Mammen | |
| Birth | 27 Nov 1895 | Aalborg |
| Gender | Male | |
| Person ID | I15529 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Carl Gotfred Mammen, b. 7 Jan 1848 d. 15 Sep 1900, Aalborg (Age 52 years) | |
| Marriage | 3 Jul 1877 | Aalborg, Vor Frue sogn |
| Family ID | F5728 | Group Sheet | Family Chart |
| Family | ||||||||||||||||
| Marriage | 22 Oct 1920 | K?benhavn |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F5742 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 24 Sep 2012 | |||||||||||||||