
| Name | Carl Godtfred Mammen | |
| Birth | 22 Jul 1879 | Aalborg |
| Gender | Male | |
| Death | 31 Mar 1932 | K?benhavn |
| Person ID | I15498 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Carl Gotfred Mammen, b. 7 Jan 1848 d. 15 Sep 1900, Aalborg (Age 52 years) | |
| Marriage | 3 Jul 1877 | Aalborg, Vor Frue sogn |
| Family ID | F5728 | Group Sheet | Family Chart |
| Family | ||||||||||
| Marriage | 20 Dec 1907 | K?benhavn |
||||||||
| Children |
|
|||||||||
| Family ID | F5736 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Sep 2012 | |||||||||