
| Name | Jens Marius Mammen | |
| Birth | 4 Oct 1840 | Aalborg |
| Gender | Male | |
| Death | 23 Aug 1915 | Horsens |
| Person ID | I15463 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Hans Christoffer Mammen, b. 6 Dec 1816, ?rum s d. 13 Nov 1870, Aalborg (Age 53 years) | |
| Family ID | F5719 | Group Sheet | Family Chart |
| Family | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F5724 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Sep 2012 | |||||||||||