
| Name | Maren Ussing | |
| Gender | Female | |
| Death | Aft 1853 | |
| Person ID | I12801 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Niels Ussing, b. 21 Apr 1790, Ribe d. 24 May 1861, Randers (Age 71 years) | |
| Marriage | 26 Aug 1821 | |
| Family ID | F4770 | Group Sheet | Family Chart |
| Family | ||||||||||||
| Marriage | 2 Aug 1850 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4773 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Sep 2012 | |||||||||||