
| Name | Ulrich Christian Wibroe | |
| Birth | 18 Oct 1914 | |
| Gender | Male | |
| Death | 7 Jan 1972 | |
| Person ID | I12589 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Andreas Peter Wibroe, b. 23 Jun 1877, Aalborg d. 10 Mar 1954, Odense (Age 76 years) | |
| Family ID | F4693 | Group Sheet | Family Chart |
| Family 1 | ||||||
| Children |
|
|||||
| Family ID | F4694 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Sep 2012 | |||||
| Family 2 | ||||||
| Marriage | 21 Dec 1950 | |||||
| Children |
|
|||||
| Family ID | F4695 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Sep 2012 | |||||