
| Name | Johannes Marius Qwist | |
| Birth | 1 Jul 1804 | |
| Gender | Male | |
| Death | 17 Sep 1875 | |
| Person ID | I10224 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Mother | Ingeborg Jelstrup, b. 1760 d. 1825 (Age 65 years) | |
| Family ID | F3842 | Group Sheet | Family Chart |
| Family | ||||||||||||||||
| Marriage | 14 Sep 1827 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3844 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 24 Sep 2012 | |||||||||||||||