
| Name | Lars Johan Jelstrup | |
| Birth | 11 Feb 1720 | Rerslev [1] |
| Gender | Male | |
| Death | 14 Aug 1792 | |
| Burial | 18 Aug 1792 | Kokkedal [2] |
| Person ID | I10206 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Jacob Hansen Jelstrup, b. 1 Mar 1676 d. 7 Mar 1756 (Age 80 years) | |
| Marriage | 28 Jan 1716 [3] | |
| Family ID | F3829 | Group Sheet | Family Chart |
| Family 1 | ||||||||||
| Marriage | 1757 | |||||||||
| Children |
|
|||||||||
| Family ID | F3832 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Sep 2012 | |||||||||
| Family 2 | ||||||||||
| Marriage | 1764-1765 | |||||||||
| Children |
|
|||||||||
| Family ID | F3833 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Sep 2012 | |||||||||
| Sources |