MaleSøren Hansen |
| Birth | 6 Feb 1756 | Saltum, Vendsyssel. |
| Christening | 8 Aug 1756 | Saltum Kirke, Saltum. |
| Death | 2 Apr 1797 | Saltum |
| Burial | ||
| Marriage | 4 Nov 1779 | Saltum, Vendsyssel. |
| Father | Hans Christensen Bonken | F993 Group Sheet | |
| Mother | Anne Sørensdatter | F993 Group Sheet | |
FemaleMaren Jensdatter |
| Birth | 15 Jul 1759 | Stavad, Saltum, Vendsyssel. |
| Death | Yes, date unknown | |
| Burial | ||
| Other Spouse | Jens Nielsen | F70 | |
| Marriage | 2 Feb 1798 | Saltum Kirke |
| Father | Jens Willadsen | F2671 Group Sheet | |
| Mother | Margrethe Pedersdatter | F2671 Group Sheet | |
MaleJens Peder Sørensen |
| Birth | Bonkegaard, Saltum, Vendsyssel. |
|
| Christening | 12 Aug 1781 | Saltum, Vendsyssel. |
| Death | 5 Mar 1864 | Saltum Mark, Saltum, Vendsyssel. |
| Burial | ||
| Spouse | Maren Jørgensdatter | F923 | |
| Marriage | 18 Nov 1812 | Saltum, Vendsyssel. |
MaleWillas Sørensen |
| Birth | 15 Apr 1793 | Saltum, Vendsyssel. |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Birthe Nielsdatter | F985 | |
| Marriage | ||