MaleTherkild Andreasen |
| Birth | 23 Jan 1850 | Norge |
| Death | 1932 | |
| Burial | ||
| Marriage | 15 May 1896 | Saltum |
| Father | ||
| Mother | ||
FemaleAne Sørensen |
| Birth | 11 Apr 1850 | Krogsgaard, Saltum, Vendsyssel. |
| Christening | 19 May 1850 | Saltum Kirke |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Søren Jensen | F863 Group Sheet | |
| Mother | Ane Mathiasdatter | F863 Group Sheet | |
FemaleAne Johanne Kirstine Marie Therkildsen |
| Birth | 8 Dec 1875 | Risager Kj?r, Saltum, Vendsyssel. |
| Christening | Jetsmark |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Kresten Nielsen | F2729 | |
| Marriage | 1896 | Jetsmark Kirke, Saltum, Hjorring, Denmark |
MaleSøren Therkildsen |
| Birth | 13 Sep 1877 | Risager Kjær, Saltum, Vendsyssel. |
| Christening | Jetsmark |
|
| Death | 13 Jan 1950 | Fårup, Saltum, Vendsyssel. |
| Burial | ||
| Spouse | Mette Marie Jensen | F1448 | |
| Marriage | ||