MaleCarl Christian Thomsen |
| Birth | 20 May 1897 | Hellum |
| Death | 23 May 1983 | S?by |
| Burial | ||
| Marriage | 1 Jun 1917 | |
| Father | Jens Chr, Thomsen | F317 Group Sheet | |
| Mother | Karoline Christensen | F317 Group Sheet | |
FemaleAnna Maria Kristensen |
| Birth | 8 Oct 1893 | H?rby, Vendsyssel |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleThøger Christian Thomsen |
| Birth | 17 May 1917 | Volstrup |
| Death | 28 Dec 1993 | Sæby |
| Burial | ||
| Spouse | Kirstine Margrethe Hedgård | F603 | |
| Marriage | 5 Nov 1940 | |
FemaleOda Thomsen |
| Birth | 26 Dec 1932 | Volstrup |
| Death | 16 May 1991 | Almind Viborg |
| Burial | ||
| Spouse | Living | F622 | |
| Marriage | ||
| Notes | Married:
|
|