FemaleAbigail Jørgensdatter Wiel |
| Birth | 21 Sep 1679 | NAKSKOV |
| Death | 1757 | |
| Burial | 3 Sep 1757 | Stokkemarke |
| Father | ||
| Mother | Elisabeth Pedersdatter Widsted | F4499 Group Sheet | |
FemaleBodil Marie Collin |
| Birth | 1705 | |
| Christening | 27 Mar 1705 | Nyk?bing Falster |
| Death | 19 Apr 1766 | Stokkemarke |
| Burial |
FemaleCecilie Dorthea Kolding |
| Birth | 1706 | |
| Christening | 27 Apr 1706 | Nyk?bing Falster |
| Death | 1757 | |
| Burial | 16 Dec 1757 | Saxk?bing |
MaleJens Madsen Kolding |
| Birth | 1707 | |
| Christening | 7 Oct 1707 | Nyk?bing Falster |
| Death | 1710 | |
| Burial | 1 May 1710 |
FemaleElisabeth Christine Collin |
| Birth | 1709 | |
| Christening | 15 Mar 1709 | Nykøbing Falster |
| Death | 1751 | |
| Burial | 28 Jan 1751 | Toreby |
MaleJørgen Madsen Kolding |
| Birth | 1711 | |
| Christening | 31 Mar 1711 | Nykøbing Falster |
| Death | 1714 | |
| Burial | 6 Nov 1714 | Nykøbing Falster |
MaleJens Madsen Kolding |
| Birth | 1713 | |
| Christening | 18 May 1713 | Nyk?bing Falster |
| Death | 1721 | |
| Burial | 13 Mar 1721 | Nyk?bing Falster |