MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Hans Peter Hansen | F4395 Group Sheet | |
| Mother | Fru. Elna Hansen | F4395 Group Sheet | |
FemaleAnna Marie Schouw |
| Birth | 15 May 1914 | Sandby, Lolland, Denmark |
| Christening | 5 Jul 1914 | Sandby, Lolland, Denmark |
| Death | 8 Aug 2013 | Nakskov, Lolland |
| Burial | ||
| Other Spouse | Karl Nielsen | F3711 | |
| Marriage | 2 Apr 1934 | ARNINGE, MARIBO, Denmark |
| Father | Christen Schouw | F3090 Group Sheet | |
| Mother | Anna Elisabeth Laursen | F3090 Group Sheet | |
MaleLeif Hansen |
| Birth | 2 Nov 1952 | NAKSKOV, Lolland. |
| Death | 12 Jun 2009 | Lolland |
| Burial | ||
| Spouse | Living | F3749 | |
| Marriage | ||