MalePeter Madsen |
| Birth | 4 Jul 1815 | Saltum, Vendsyssel |
| Death | 29 Dec 1865 | Bonken, Saltum, Vendsyssel |
| Burial | ||
| Marriage | 25 Jan 1843 | Saltum |
| Father | Mads Jørgensen | F1156 Group Sheet | |
| Mother | Johanne Pedersdatter | F1156 Group Sheet | |
FemaleJohanne Marie Christensdatter |
| Birth | 16 Jul 1817 | Saltum, Vendsyssel |
| Death | 14 May 1900 | Mejlholm, Saltum, Vendsyssel |
| Burial | ||
| Father | Christensen Mortensen | F3132 Group Sheet | |
| Mother | Inger Jensdatter | F3132 Group Sheet | |
MaleMads Christian Pedersen |
| Birth | 6 May 1843 | Bonken, Saltum, Vendsyssel |
| Death | 17 Dec 1915 | |
| Burial | ||
| Spouse | Margrethe Madsen | F3134 | |
| Marriage | 3 Dec 1869 | Jetsmark |
MaleJens Bent Pedersen |
| Birth | 20 Mar 1845 | Bonken, Saltum, Vendsyssel |
| Death | 18 Jun 1927 | Saltum |
| Burial | ||
| Spouse | Anne Marie Sorensdatter | F3135 | |
| Marriage | ||
| Spouse | Marie Nielsen | F3136 | |
| Marriage | 27 Apr 1906 | |
FemaleJohanne Pedersdatter |
| Birth | 4 Sep 1847 | Bonken, Saltum, Vendsyssel |
| Death | 20 Jul 1872 | Hellum, Jerslev, Vendsyssel |
| Burial | ||
| Spouse | Chresten Madsen Larsen | F3137 | |
| Marriage | 20 Jul 1892 | Saltum |
FemaleKaren Pedersdatter |
| Birth | 27 Dec 1849 | Saltum, Vendsyssel |
| Death | Bonken, Saltum, Vendsyssel |
|
| Burial | ||
| Spouse | Anders Peter Nielsen | F3138 | |
| Marriage | ||
MaleNiels Pedersen |
| Birth | 1 May 1851 | Bonken, Saltum, Vendsyssel |
| Death | 14 Sep 1916 | Langagergaard, Ejersted, Vendsyssel |
| Burial | ||
| Spouse | Kirsten Jensen | F3139 | |
| Marriage | 28 Apr 1876 | Saltum |
FemaleMette Pedersdatter |
| Birth | 18 Oct 1854 | Bonken, Saltum, Vendsyssel |
| Death | 30 Jun 1880 | Saltum |
| Burial |