Christen Schouw |
| Birth | 5 Oct 1889 | Nakskov, Lolland, Denmark |
| Death | 11 Nov 1974 | Arninge, Lolland, Denmark |
| Burial | Arninge, Lolland, Denmark |
|
| Marriage | 27 Oct 1912 | BRANDERSLEV, NAKSKOV, MARIBO, Denmark |
| Father | Iver Christian Schou(w) | F2658 Group Sheet | |
| Mother | Maria Olsson | F2658 Group Sheet | |
Anna Elisabeth Laursen |
| Birth | 21 Aug 1892 | St.Marie, Flensborg, Slesvig, Tyskland |
| Christening | 20 Nov 1892 | Flensborg |
| Death | 16 Nov 1970 | Arninge, Lolland, Denmark |
| Burial | 21 Nov 1970 | Arninge, Lolland, Denmark |
| Father | Jens Peter Laursen | F3362 Group Sheet | |
| Mother | Hanna Marie Cecilie Helene Hundertmark | F3362 Group Sheet | |
FemaleMartha Laursen |
| Birth | 30 Dec 1908 | Vesterskov, Lolland, Danmark |
| Christening | Vesterskov, Lolland, Danmark |
|
| Death | Oct 1991 | Tasmanien, Australien |
| Burial | ||
| Spouse | Holger Nielsen | F2199 | |
| Marriage | 24 Oct 1936 | K?benhavn, Danmark |
FemaleEllen Mary Schouw |
| Birth | 18 Mar 1911 | Branderselv, Lolland, Denmark |
| Christening | 23 Apr 1911 | Branderslev, Lolland, Denmark |
| Death | 2 Dec 1999 | København |
| Burial | ||
| Spouse | Living | F3645 | |
| Marriage | ||
MaleIver Christen Schouw |
| Birth | 26 Apr 1913 | Tillize, Lolland, Denmark |
| Christening | 18 May 1913 | Tillize, Lolland, Denmark |
| Death | 1990 | |
| Burial | ||
| Spouse | Ruth Madsen | F3659 | |
| Marriage | 18 Nov 1939 | Denmark |
FemaleAnna Marie Schouw |
| Birth | 15 May 1914 | Sandby, Lolland, Denmark |
| Christening | 5 Jul 1914 | Sandby, Lolland, Denmark |
| Death | 8 Aug 2013 | Nakskov, Lolland |
| Burial | ||
| Spouse | Karl Nielsen | F3711 | |
| Marriage | 2 Apr 1934 | ARNINGE, MARIBO, Denmark |
| Spouse | Living | F3735 | |
| Marriage | ||
MaleCarl Esbern Schouw |
| Birth | 23 Aug 1915 | Sandby, Lolland, Denmark |
| Christening | 26 Mar 1916 | |
| Death | 30 Mar 1984 | Amager, København, Denmark |
| Burial | ||
| Spouse | VALBORG WLADISLAWA Anna WOLOSZYN | F3794 | |
| Marriage | 12 Mar 1937 | HALSTED, Nakskov, Lolland. |
FemaleBetty Elisabeth Schouw |
| Birth | 8 Sep 1916 | Sandby, Lolland, Denmark |
| Christening | 27 Apr 1916 | |
| Death | 11 Jul 1965 | København |
| Burial | København |
|
| Spouse | Paul Christen Zehngraff Jørgensen | F3830 | |
| Marriage | 29 Mar 1937 | København, Danmark |
Svend Robert Schouw |
| Birth | 11 Apr 1918 | Branderslev, Lolland, Denmark |
| Christening | 25 Aug 1918 | |
| Death | 7 Dec 1992 | Søengene, Vendsyssel |
| Burial | 12 Dec 1992 | Vedsted Kirke, Vendsyssel |
| Spouse | Ella Katrine Larsen | F774 | |
| Marriage | 7 Oct 1944 | Hjørring, Denmark |
MaleJens Poul Schouw |
| Birth | 19 Jun 1920 | Herritzlev, Lolland, Denmark |
| Christening | 20 Mar 1921 | |
| Death | 17 Dec 1996 | Holleby, Lolland, Denmark |
| Burial | ||
| Spouse | Rita Harriet Rasmussen BLAK | F1278 | |
| Marriage | 1 Aug 1941 | Rådhuset, NAKSKOV, Lolland. |
FemaleWilhelmine (Mimi) Schouw |
| Birth | 26 Apr 1922 | Skelby, Lolland, Denmark |
| Christening | 20 Aug 1922 | |
| Death | 2018 | København |
| Burial | ||
| Spouse | Gunnar Broe | F1727 | |
| Marriage | 3 Jul 1943 | |
MalePreben Villy (Scott) Schouw |
| Birth | 25 Aug 1925 | TILLITZE, MARIBO, Denmark |
| Christening | 5 Sep 1925 | TILLITZE, MARIBO, Denmark |
| Death | 22 Jun 2013 | Tasmanine, Australien |
| Burial | ||
| Spouse | Inge Alic Christensen | F772 | |
| Marriage | 17 Apr 1968 | Carson City, Nevada, U.S.A. |
| Spouse | Davia | F773 | |
| Marriage | ||
MaleOve Schouw |
| Birth | 4 Nov 1931 | Arninge, Lolland, Denmark |
| Christening | 10 Apr 1932 | |
| Death | 23 Jan 2015 | Nyk?bing Falster |
| Burial |