MaleSven MARTENSSON |
| Birth | 1705 | Fra Borrie, Sk?ne, Sverige. |
| Death | 14 Dec 1764 | |
| Burial | ||
| Marriage | ||
| Father | Marten Andersson | F3427 Group Sheet | |
| Mother | Fru Elna Andersson | F3427 Group Sheet | |
FemaleBeretha Persson |
| Birth | 1712 | Fra Borrie, Sk?ne, Svberige. |
| Death | 10 Feb 1777 | |
| Burial | ||
| Father | Per Persson | F3444 Group Sheet | |
| Mother | Bengta Olufsson | F3444 Group Sheet | |
MaleAnders Svensson |
| Birth | 18 Aug 1750 | Borrie, Sk?ne, Sverige. |
| Death | 21 Aug 1802 | Borrie |
| Burial | ||
| Spouse | Elna Johansson | F2767 | |
| Marriage | 7 Nov 1773 | Borrie, Skåne, Sverige. |