MaleSvend Jacobsen |
| Birth | ||
| Christening | 13 Jul 1766 | Saltum, Vendsyssel |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 18 May 1798 | Saltum |
| Father | Jacob Madsen | F1271 Group Sheet | |
| Mother | Karen Andersdatter | F1271 Group Sheet | |
FemaleJohanne Larsdatter |
| Birth | ?strup |
|
| Christening | 17 Dec 1775 | Saltum |
| Death | 28 May 1838 | |
| Burial | 4 Jun 1838 | Saltum, Vendsyssel |
| Other Spouse | Bertel Christensen | F3073 | |
| Marriage | 4 Jan 1813 | Saltum |
| Father | ||
| Mother | ||
MaleJens Svendsen |
| Birth | 1798 | Saltum, Vendsyssel |
| Death | 10 Sep 1849 | Ingstrup |
| Burial | ||
| Spouse | Maren Nielsdatter | F3074 | |
| Marriage | 11 Nov 1825 | Saltum |
MaleJacob Svendsen |
| Birth | 24 Apr 1800 | Saltum |
| Death | 19 Jul 1861 | Brodslev, Ingstrup, Vendsyssel |
| Burial | ||
| Spouse | Johanne Nielsdatter | F3075 | |
| Marriage | 13 May 1835 | Ingstrup |
FemaleKaren Svendsdatter |
| Birth | ||
| Christening | 7 Oct 1804 | Saltum, Vendsyssel |
| Death | Yes, date unknown | |
| Burial |
MaleLars Svendsen |
| Birth | ||
| Christening | 7 Jun 1807 | Saltum, Vendsyssel |
| Death | ||
| Burial | 14 Jul 1844 | Saltum, Vendsyssel |
| Spouse | Kjersten Pedersdatter | F3076 | |
| Marriage | 28 Dec 1834 | Saltum |
FemaleJohanne Svendsdatter |
| Birth | ||
| Christening | 26 Mar 1809 | Saltum |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Christen Jensen | F3077 | |
| Marriage | 5 Mar 1835 | |