MaleAnders Olsson |
| Birth | 26 Jul 1766 | Bjaresjö, Skåne, Sverige. |
| Christening | 27 Jul 1766 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 30 Nov 1781 | St.Petri, Ystad, Skåne, Sverige. |
| Father | Ola Andersson | F3045 Group Sheet | |
| Mother | Hanna MARTENSSON | F3045 Group Sheet | |
FemaleKirstina Olsson |
| Birth | 2 Apr 1757 | Aarsjö, Skåne, Sverige. |
| Christening | 8 Apr 1757 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Ola HANSSON | F3064 Group Sheet | |
| Mother | Fru. Anna HANSSON | F3064 Group Sheet | |
MaleOlaus Andersson |
| Birth | 2 Sep 1785 | St.Petri, Ystad, Malmöhus, Sverige. |
| Christening | 4 Sep 1785 | |
| Death | 26 Oct 1826 | Drukned til søs ved Ystad, Sverige. |
| Burial | ||
| Spouse | Elna Andersson | F1315 | |
| Marriage | 18 Mar 1812 | St.Maria, Ystad, Malmöhus, Sverige. |